2024 - 29 Day Grand Australian Sojourn: Newcastle to Broome: Newcastle to Broome aboard Scenic Eclipse II (Combo)
2024 - 29 Day Grand Australian Sojourn: Newcastle to Broome: Newcastle to Broome aboard Scenic Eclipse II (Combo)

Call (517) 548-3151 for more information or to book today! Mention code 17266019
- Cruise Line
- Scenic USA
- Offer
- Offer valid through 3/20/2023
- Duration
- 29 Days
- Cruise Ship
- Scenic Eclipse II
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Newcastle | ||
Day 2 | At Sea | ||
Day 3 | K'gari (Fraser Island) | ||
Day 4 | Gladstone | ||
Day 5 | Percy Islands | ||
Day 6 | Airlie Beach | ||
Day 7 | Magnetic Island | ||
Day 8 | Willis Island | ||
Day 9 | Cairns | ||
Day 10 | Willis Island | ||
Day 11 | At Sea | ||
Day 12 | Lizard Island | ||
Day 13 | Sandy Cay | ||
Day 14 | Thursday Island | ||
Day 15 | At Sea | ||
Day 16 | Wessel Islands | ||
Day 17 | Cobourg Peninsula | ||
Day 18 | Cobourg Peninsula | ||
Day 19 | Darwin | ||
Day 20 | Pulau Meatimiarang | ||
Day 21 | At Sea | ||
Day 22 | King George River | ||
Day 23 | Mitchell Falls | ||
Day 24 | Low Rocks | ||
Day 25 | Raft Point | ||
Day 26 | Horizontal Falls | ||
Day 27 | Buccaneer Archipelago | ||
Day 28 | Lacepede Islands Nature Reserve | ||
Day 29 | Broome |
- Dates/Pricing
- Disclaimer
- * This price is based on the lowest priced room available across all dates and ships for this tour. All prices are per person, based on twin-share.
** Flight Offers (including taxes): Conditions Apply. Flight must be booked by Scenic with an applicable airline. Contact your Agent for details
*** Savings per couple: Conditions Apply. Contact your Agent for details